<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pear Analytics Twitter Report: Criticisms of the coding methods</title>
	<atom:link href="http://stephendann.com/2009/08/15/pear-analytics-twitter-report-criticisms-of-the-coding-methods/feed/" rel="self" type="application/rss+xml" />
	<link>http://stephendann.com/2009/08/15/pear-analytics-twitter-report-criticisms-of-the-coding-methods/</link>
	<description>One marketer, one blog, many words</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:51:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Definatalie</title>
		<link>http://stephendann.com/2009/08/15/pear-analytics-twitter-report-criticisms-of-the-coding-methods/comment-page-1/#comment-891</link>
		<dc:creator>Definatalie</dc:creator>
		<pubDate>Tue, 25 Aug 2009 07:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://stephendann.com/?p=765#comment-891</guid>
		<description>[...] And not just because I&#039;m biased.  That &quot;pointless babble&quot; study undertaken by Pear Analytics was revealed by Stephen Dann to be a hugely flawed report with questionable methodologies, plus it was some kind of PR exercise [...]</description>
		<content:encoded><![CDATA[<p>[...] And not just because I&#39;m biased.  That &quot;pointless babble&quot; study undertaken by Pear Analytics was revealed by Stephen Dann to be a hugely flawed report with questionable methodologies, plus it was some kind of PR exercise [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shared Items &#8211; August 21, 2009 &#124; Einar Thorsen</title>
		<link>http://stephendann.com/2009/08/15/pear-analytics-twitter-report-criticisms-of-the-coding-methods/comment-page-1/#comment-873</link>
		<dc:creator>Shared Items &#8211; August 21, 2009 &#124; Einar Thorsen</dc:creator>
		<pubDate>Fri, 21 Aug 2009 05:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://stephendann.com/?p=765#comment-873</guid>
		<description>[...] Pear Analytics Twitter Report: Criticisms of the coding methods: Stephendann.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Pear Analytics Twitter Report: Criticisms of the coding methods: Stephendann.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When pointless babble isn&#8217;t - Behind Glass Walls</title>
		<link>http://stephendann.com/2009/08/15/pear-analytics-twitter-report-criticisms-of-the-coding-methods/comment-page-1/#comment-870</link>
		<dc:creator>When pointless babble isn&#8217;t - Behind Glass Walls</dc:creator>
		<pubDate>Thu, 20 Aug 2009 10:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://stephendann.com/?p=765#comment-870</guid>
		<description>[...] is Stephen Dann&#8217;s major complaint about the study (and mine is that most mainstream newspapers dutifully reported without any further [...]</description>
		<content:encoded><![CDATA[<p>[...] is Stephen Dann&#8217;s major complaint about the study (and mine is that most mainstream newspapers dutifully reported without any further [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Dann</title>
		<link>http://stephendann.com/2009/08/15/pear-analytics-twitter-report-criticisms-of-the-coding-methods/comment-page-1/#comment-869</link>
		<dc:creator>Stephen Dann</dc:creator>
		<pubDate>Thu, 20 Aug 2009 07:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://stephendann.com/?p=765#comment-869</guid>
		<description>@Stilgherrian and @Websinthe: Given it was presented as a white paper, and press releases, and was reported wholesale by various media points -it&#039;s a journalististic piece of fluff.  The marketer here beat the hell out of it in minutes, and the journalists ran with it.

Damn journalistic pieces of fluff.</description>
		<content:encoded><![CDATA[<p>@Stilgherrian and @Websinthe: Given it was presented as a white paper, and press releases, and was reported wholesale by various media points -it&#8217;s a journalististic piece of fluff.  The marketer here beat the hell out of it in minutes, and the journalists ran with it.</p>
<p>Damn journalistic pieces of fluff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Websinthe</title>
		<link>http://stephendann.com/2009/08/15/pear-analytics-twitter-report-criticisms-of-the-coding-methods/comment-page-1/#comment-868</link>
		<dc:creator>Websinthe</dc:creator>
		<pubDate>Thu, 20 Aug 2009 02:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://stephendann.com/?p=765#comment-868</guid>
		<description>I agree with Stil, Sarah&#039;s missed the point completely, and the promotion of software in all of this is dubious at best. 

Your average stat&#039;s graduate would have blanched at much of your methodology and reporting, and calling this an &#039;office study&#039; that people have latched onto is a trite euphemism for &#039;we wanted page hits not academic scrutiny&#039;. Bad luck, if you put numbers on a white paper and give it any sought of promotion you will be analysed, and in this case, found wanting.

It&#039;s equally depressing that this was picked up by the press as serious and, dare I say it, reliable. 

Here&#039;s a statistic I&#039;ve just come up with from my own office study: 100% of Pear Analytics research is marketing fluff. I used roughly the same criteria, sample percentage capture and scientific rigor.</description>
		<content:encoded><![CDATA[<p>I agree with Stil, Sarah&#8217;s missed the point completely, and the promotion of software in all of this is dubious at best. </p>
<p>Your average stat&#8217;s graduate would have blanched at much of your methodology and reporting, and calling this an &#8216;office study&#8217; that people have latched onto is a trite euphemism for &#8216;we wanted page hits not academic scrutiny&#8217;. Bad luck, if you put numbers on a white paper and give it any sought of promotion you will be analysed, and in this case, found wanting.</p>
<p>It&#8217;s equally depressing that this was picked up by the press as serious and, dare I say it, reliable. </p>
<p>Here&#8217;s a statistic I&#8217;ve just come up with from my own office study: 100% of Pear Analytics research is marketing fluff. I used roughly the same criteria, sample percentage capture and scientific rigor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Pack</title>
		<link>http://stephendann.com/2009/08/15/pear-analytics-twitter-report-criticisms-of-the-coding-methods/comment-page-1/#comment-865</link>
		<dc:creator>Mark Pack</dc:creator>
		<pubDate>Wed, 19 Aug 2009 11:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://stephendann.com/?p=765#comment-865</guid>
		<description>Sarah: Thanks for taking the time to join in this discussion but I&#039;m left really puzzled by your comment, &quot;Many of the posts weren’t even in English&quot;. What&#039;s with the &quot;even&quot;? That - to me at least - suggests there&#039;s something unusual or surprising or odd about many not being in English, but Twitter&#039;s a worldwide tool, so why should that be the case?</description>
		<content:encoded><![CDATA[<p>Sarah: Thanks for taking the time to join in this discussion but I&#8217;m left really puzzled by your comment, &#8220;Many of the posts weren’t even in English&#8221;. What&#8217;s with the &#8220;even&#8221;? That &#8211; to me at least &#8211; suggests there&#8217;s something unusual or surprising or odd about many not being in English, but Twitter&#8217;s a worldwide tool, so why should that be the case?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by stevebaker</title>
		<link>http://stephendann.com/2009/08/15/pear-analytics-twitter-report-criticisms-of-the-coding-methods/comment-page-1/#comment-864</link>
		<dc:creator>Twitted by stevebaker</dc:creator>
		<pubDate>Wed, 19 Aug 2009 10:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://stephendann.com/?p=765#comment-864</guid>
		<description>[...] This post was Twitted by stevebaker [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by stevebaker [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All a -twitter &#171; The moving finger</title>
		<link>http://stephendann.com/2009/08/15/pear-analytics-twitter-report-criticisms-of-the-coding-methods/comment-page-1/#comment-860</link>
		<dc:creator>All a -twitter &#171; The moving finger</dc:creator>
		<pubDate>Wed, 19 Aug 2009 02:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://stephendann.com/?p=765#comment-860</guid>
		<description>[...] study is really shonky &#8211; I&#8217;d have been embarrassed to hand it in as an undergraduate. Stephen Dann has the best analysis &#8211; and if you read through the comments you can find one of the [...]</description>
		<content:encoded><![CDATA[<p>[...] study is really shonky &#8211; I&#8217;d have been embarrassed to hand it in as an undergraduate. Stephen Dann has the best analysis &#8211; and if you read through the comments you can find one of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pointless Babble Is In The Eye Of The Beholder &#124; dv8-designs</title>
		<link>http://stephendann.com/2009/08/15/pear-analytics-twitter-report-criticisms-of-the-coding-methods/comment-page-1/#comment-859</link>
		<dc:creator>Pointless Babble Is In The Eye Of The Beholder &#124; dv8-designs</dc:creator>
		<pubDate>Wed, 19 Aug 2009 01:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://stephendann.com/?p=765#comment-859</guid>
		<description>[...] there are all sorts of problems with this that have been raised by a bunch of people, starting with the methodology, but a bigger point is that the only really &#8220;pointless babble&#8221; is in trying to [...]</description>
		<content:encoded><![CDATA[<p>[...] there are all sorts of problems with this that have been raised by a bunch of people, starting with the methodology, but a bigger point is that the only really &#8220;pointless babble&#8221; is in trying to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by hogan_michael</title>
		<link>http://stephendann.com/2009/08/15/pear-analytics-twitter-report-criticisms-of-the-coding-methods/comment-page-1/#comment-858</link>
		<dc:creator>Twitted by hogan_michael</dc:creator>
		<pubDate>Wed, 19 Aug 2009 01:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://stephendann.com/?p=765#comment-858</guid>
		<description>[...] This post was Twitted by hogan_michael [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by hogan_michael [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

