It’s soon to be election season in Queensland, so here’s a handy list of political player Twitter accounts – in XLS and text, and a handy table.
Queensland state politicians XLS
Queensland state politicians (not on QLD MP Tweets) TXT
|
Surname, First name |
Party |
|
QLD Parliament Role |
Electorate |
| Bates, Ros | (LNP) | https://twitter.com/#!/rosbates | Shadow Minister for Government Services, Building Industry, Information and Communication Technology | Mudgeeraba |
| Bleijie, Jarrod | (LNP) | https://twitter.com/#!/JarrodBleijieMP | Shadow Attorney-General | Kawana |
| Bligh, Anna | (ALP) | https://twitter.com/#!/TheQldPremier | Premier and Minister for Reconstruction | South Brisbane |
| Campbell Newman* | LNP | https://twitter.com/#!/Campbell_Newman | Shadow Premier* | Ashgrove in waiting |
| Crandon, Michael | (LNP) | https://twitter.com/#!/MichaelCrandon | Coomera | |
| Croft, Peta-Kaye | (ALP) | https://twitter.com/#!/PetaKayeCroftMP | Parliamentary Secretary assisting the Premier on the Gold Coast and the Commonwealth Games | Broadwater |
| Darling, Vicky | (ALP) | https://twitter.com/#!/DarlingMP | Minister for Environment | Sandgate |
| Davis, Tracy | (LNP) | https://twitter.com/#!/Tracy_DavisMP | Shadow Minister for Child Safety and Shadow Minister for Disabilities and Mental Health | Aspley |
| Dick, Cameron | (ALP) | https://twitter.com/#!/CamDickMP | Minister for Education and Industrial Relations | Greenslopes |
| Dickson, Steve | (LNP) | https://twitter.com/#!/SteveDicksonMP | Shadow Minister for Energy and Water Utilities | Buderim |
| Douglas, Alex | (LNP) | https://twitter.com/#!/AlexDouglasMP | Gaven | |
| Dowling, Peter | (LNP) | https://twitter.com/#!/Peterdowling_MP | Shadow Parliamentary Secretary for Reconstruction | Redlands |
| Elmes, Glen | (LNP) | Noosa | ||
| Emerson, Scott | (LNP) | https://twitter.com/#!/scottemersonmp | Shadow Minister for Transport, Shadow Minister for Multicultural Affairs and Shadow Minister for the Arts | Indooroopilly |
| Finn, Simon | (ALP) | Minister for Government Services, Building Industry and Information and Communication Technology | Yeerongpilly | |
| Fraser, Andrew | (ALP) | https://twitter.com/#!/AndrewFraserMP | Deputy Premier, Treasurer and Minister for State Development and Trade | Mount Coot-tha |
| Gibson, David | (LNP) | https://twitter.com/#!/DavidGibsonMP | Shadow Minister for Local Government and Shadow Minister for Sport | Gympie |
| Grace, Grace | (ALP) | https://twitter.com/#!/GraceGraceMP | Deputy Government Whip | Brisbane Central |
| Hinchliffe, Stirling | (ALP) | https://twitter.com/#!/S_HinchliffeMP | Minister for Employment, Skills and Mining | Stafford |
| Jarratt, Jan | (ALP) | https://twitter.com/#!/janjarratt | Minister for Tourism, Manufacturing and Small Business | Whitsunday |
| Johnstone, Mandy | (ALP) | https://twitter.com/#!/MandyJohnstone | Townsville | |
| Jones, Kate | (ALP) | https://twitter.com/#!/katejonesmp | Ashgrove | |
| Kiernan, Betty | (ALP) | https://twitter.com/#!/BettyKiernanMP | Parliamentary Secretary for Emergency Services | Mount Isa |
| Kilburn, Steve | (ALP) | https://twitter.com/#!/SteveKilburn | Chatsworth | |
| Langbroek, John-Paul | (LNP) | https://twitter.com/#!/JPLangbroek | Shadow Minister for Police, Corrective Services and Emergency Services | Surfers Paradise |
| Lawlor, Peter | (ALP) | https://twitter.com/#!/PeterLawlorMP | Southport | |
| McLindon, Aidan | (KAP) | https://twitter.com/#!/aidanmclindon | Beaudesert | |
| Miller, Jo-Ann | (ALP) | https://twitter.com/#!/JoAnnMillerMP | Bundamba | |
| Moorhead, Evan | (ALP) | https://twitter.com/#!/evanmoorhead | Waterford | |
| Nicholls, Tim | (LNP) | https://twitter.com/#!/TimNichollsMP | Deputy Leader of the Opposition, Shadow Treasurer, Shadow Minister for Finance and Shadow Minister for Trade | Clayfield |
| O’Brien, Jason | (ALP) | https://twitter.com/#!/JasonOBrienMP | Chairman of Committees and Deputy Speaker | Cook |
| O’Neill, Mary-Anne | (ALP) | https://twitter.com/#!/MAONeillMP | Kallangur | |
| Palaszczuk, Annastacia | (ALP) | https://twitter.com/#!/AnnastaciaMP | Minister for Transport and Multicultural Affairs | Inala |
| Pitt, Curtis | (ALP) | https://twitter.com/#!/Curtis_Pitt_MP | Minister for Disability Services, Mental Health and Aboriginal and Torres Strait Islander Partnerships | Mulgrave |
| Roberts, Neil | (ALP) | https://twitter.com/#!/neilrobertsmp | Minister for Police, Corrective Services and Emergency Services | Nudgee |
| Robinson, Mark | (LNP) | https://twitter.com/#!/MarkRobinsonMP | Shadow Minister for Main Roads, Fisheries and Marine Infrastructure | Cleveland |
| Ryan, Mark | (ALP) | https://twitter.com/#!/MarkRyanMP | Morayfield | |
| Simpson, Fiona | (LNP) | https://twitter.com/#!/FionaSimpsonMP | Shadow Minister for Waste Watch, Shadow Minister for Community Services and Housing and Shadow Minister for Women | Maroochydore |
| Smith, Christine | (ALP) | https://twitter.com/#!/chrissmithmp | Caucus Secretary | Burleigh |
| Stone, Barbara | (ALP) | https://twitter.com/#!/BarbStoneMP | Springwood | |
| Struthers, Karen | (ALP) | https://twitter.com/#!/karenstruthers | Minister for Community Services and Housing and Minister for Women | Algester |
| Stuckey, Jann | (LNP) | https://twitter.com/#!/JannStuckeyMP | Shadow Minister for Tourism, Manufacturing and Small Business | Currumbin |
| Watt, Murray | (ALP) | https://twitter.com/#!/MurrayWattMP | Parliamentary Secretary to the Treasurer and for State Development | Everton |
| Wellington, Peter | (IND) | https://twitter.com/#!/pwellingtonmp | Nicklin | |
| Wilson, Geoff | (ALP) | https://twitter.com/#!/GeoffWilsonMP | Minister for Health | Ferny Grove |
*Yes, I know, and frankly, Shadow Premier makes more sense than his actual title of Non Parliamentary Leader of the LNP.
Happy Election Season everyone!


Rock, Paper, Scissors and Political Marketing
Political marketing can often be a case of playing the rock-paper-scissors game whereby a single political marketing strategy can beat, and be beaten, by one other move in the political market set. The political product offering is represented by the rock, electoral engagement is represented by the scissors and personal political solution is represented by paper.
A viable political product (rock) offering can beat an established political candidate with strong electoral connections (scissors) but is vulnerable to the broader question of which party will best serve the interests of the individual voter (paper). Strong local members (scissors) can fall victim to viable alternate candidates (rock), and yet, as 2007 demonstrated, can resist broader political swings or shifts in government (paper). Finally, personal interest driven voting (paper) can defeat political product offerings by the party (rock) but remains vulnerable to individual candidates (scissors).
There is no single strategy or magic bullet approach to using political marketing for electoral success – instead, the political marketer needs to balance the various aspects of the campaign to be able to meet the opponent’s challenge, and respond accordingly.